Washdown Stainless Steel Reducers
FEATURES
- IP69K Certified & NSF Approved Stainless Steel Reducers
- Full Stainless Steel housing
- 316L Stainless Steel hollow shaft
- Double Worm Shaft Bearings, to relieve pressure on the motor bearings
- Twin Viton seals with 316L stainless steel shields
- Optional interchangeable right or left hand output shafts available
BENEFITS
- IP69K rating ensures Motors have been tested to withstand water pressure of between 1160-1450PSI, at a temperature of 176°F / 80°C
- Laser etched nameplates eliminate all points where bacteria can grow
- Corrosion Resistance means less down time
- Fully Wash-Down our products with no fear of flaking paint or washing out holes where bacteria can hide
- Interchangeable right or left hand output shafts provide an easy solution for changes in design and application space
K30R – Tiny Case – Output Shaft Diameter 0.625
Type | Output Speed (RPM) | Ratio | Input HP | Output Torque (in.lbs.) | Motor Flange | |
---|---|---|---|---|---|---|
K30R | 350.0 | 5 | 0.24 | 35 | 63 | $5 |
K30R | 250.0 | 7 | 0.24 | 48 | 63 | $7 |
K30R | 175.0 | 10 | 0.24 | 67 | 63 | $10 |
K30R | 117.0 | 15 | 0.24 | 95 | 63 | $15 |
K30R | 88.0 | 20 | 0.24 | 121 | 63 | $20 |
K30R | 58.0 | 30 | 0.24 | 161 | 63 | $30 |
K30R | 43.8 | 40 | 0.12 | 99 | 56 | $40 |
K30R | 28.7 | 61 | 0.12 | 132 | 56 | $61 |
K30R | 21.9 | 80 | 0.12 | 166 | 56 | $80 |
K45R – Output Shaft Diameter 0.75
Type | Output Speed (RPM) | Ratio | Input HP | Output Torque (in.lbs.) | Motor Flange | |
---|---|---|---|---|---|---|
K45R | 250.0 | 7 | 1.00 | 202 | 56C | $7 |
K45R | 175.0 | 10 | 0.75 | 213 | 56C | $10 |
K45R | 124.0 | 14 | 0.75 | 291 | 56C | $14 |
K45R | 83.3 | 21 | 0.50 | 253 | 56C | $21 |
K45R | 62.5 | 28 | 0.50 | 328 | 56C | $28 |
K45R | 47.3 | 37 | 0.33 | 277 | 56C | $37 |
K45R | 38.0 | 46 | 0.33 | 323 | 56C | $46 |
K45R | 29.1 | 60 | 0.25 | 303 | 56C | $60 |
K45R | 25.0 | 70 | 0.12 | 163 | 56C | $70 |
K45R | 17.2 | 102 | 0.12 | 215 | 56C | $102 |
K50R – Output Shaft Diameter 1.0
Type | Output Speed (RPM) | Ratio | Input HP | Output Torque (in.lbs.) | Motor Flange | |
---|---|---|---|---|---|---|
K50R | 250.0 | 7 | 2.00 | 413 | 56C | $7 |
K50R | 175.0 | 10 | 1.50 | 432 | 56C | $10 |
K50R | 125.0 | 14 | 1.00 | 398 | 56C | $14 |
K50R | 97.2 | 18 | 1.00 | 486 | 56C | $18 |
K50R | 67.3 | 26 | 0.75 | 485 | 56C | $26 |
K50R | 58.3 | 30 | 0.75 | 567 | 56C | $30 |
K50R | 48.6 | 36 | 0.50 | 447 | 56C | $36 |
K50R | 40.7 | 43 | 0.50 | 511 | 56C | $43 |
K50R | 35.0 | 50 | 0.50 | 558 | 56C | $1 |
K50R | 29.2 | 60 | 0.33 | 414 | 56C | $60 |
K50R | 25.7 | 68 | 0.33 | 461 | 56C | $68 |
K50R | 21.9 | 80 | 0.25 | 389 | 56C | $80 |
K50R | 17.5 | 100 | 0.25 | 450 | 56C | $100 |
K63R – Output Shaft Diameter 1.25
Type | Output Speed (RPM) | Ratio | Input HP | Output Torque (in.lbs.) | Motor Flange | |
---|---|---|---|---|---|---|
K63R | 250.0 | 7 | 2.00 | 418 | 56*/145TC | $7 |
K63R | 175.0 | 10 | 2.00 | 583 | 56*/145TC | $10 |
K63R | 116.7 | 15 | 2.00 | 854 | 56*/145TC | $15 |
K63R | 92.1 | 19 | 2.00 | 1068 | 56*/145TC | $19 |
K63R | 72.9 | 24 | 1.50 | 972 | 56*/145TC | $24 |
K63R | 58.3 | 30 | 1.50 | 1199 | 56*/145TC | $30 |
K63R | 48.6 | 36 | 1.00 | 882 | 56*/145TC | $36 |
K63R | 43.7 | 40 | 1.00 | 951 | 56*/145TC | $40 |
K63R | 38.9 | 45 | 1.00 | 1070 | 56*/145TC | $45 |
K63R | 29.2 | 60 | 0.75 | 1005 | 56*/145TC | $60 |
K63R | 26.1 | 67 | 0.50 | 724 | 56*/145TC | $67 |
K63R | 21.9 | 80 | 0.50 | 821 | 56*/145TC | $80 |
K63R | 18.6 | 94 | 0.50 | 880 | 56*/145TC | $94 |
K85R – Output Shaft Diameter 1.50
Type | Output Speed (RPM) | Ratio | Input HP | Output Torque (in.lbs.) | Motor Flange | |
---|---|---|---|---|---|---|
K85R | 250.0 | 7 | 5.00 | 1108 | 56*/145TC | $1 |
K85R | 175.0 | 10 | 5.00 | 1441 | 56*/145TC | $1 |
K85R | 125.0 | 14 | 5.00 | 1967 | 56*/145TC | $1 |
K85R | 87.5 | 20 | 3.00 | 1707 | 56*/145TC | $1 |
K85R | 79.5 | 22 | 3.00 | 1854 | 56*/145TC | $1 |
K85R | 62.5 | 28 | 3.00 | 2269 | 56*/145TC | $1 |
K85R | 46.1 | 38 | 3.00 | 2915 | 56*/145TC | $1 |
K85R | 38.0 | 46 | 2.00 | 2253 | 56*/145TC | $1 |
K85R | 33.7 | 52 | 2.00 | 2472 | 56*/145TC | $1 |
K85R | 26.1 | 67 | 1.50 | 2353 | 56*/145TC | $1 |
K85R | 23.6 | 74 | 1.50 | 2319 | 56*/145TC | $1 |
K85R | 18.2 | 96 | 1.00 | 1833 | 56*/145TC | $1 |
K110R – Output Shaft Diameter 2.00
Type | Output Speed (RPM) | Ratio | Input HP | Output Torque (in.lbs.) | Motor Flange | |
---|---|---|---|---|---|---|
K110R | 250.0 | 7 | 10.00 | 2219 | 140/180TC | $1 |
K110R | 175.0 | 10 | 10.00 | 3097 | 140/180TC | $1 |
K110R | 109.4 | 16 | 10.00 | 4725 | 140/180TC | $1 |
K110R | 87.5 | 20 | 7.50 | 4430 | 140/180TC | $1 |
K110R | 76.1 | 23 | 5.00 | 3314 | 140/180TC | $1 |
K110R | 58.3 | 30 | 5.00 | 4106 | 140/180TC | $1 |
K110R | 46.1 | 38 | 5.00 | 5132 | 140/180TC | $1 |
K110R | 38.9 | 45 | 3.00 | 3549 | 140/180TC | $1 |
K110R | 33.0 | 53 | 3.00 | 4009 | 140/180TC | $1 |
K110R | 27.3 | 64 | 2.00 | 3181 | 140/180TC | $1 |
K110R | 20.8 | 84 | 2.00 | 3933 | 140/180TC | $1 |
K110R | 17.7 | 99 | 2.00 | 4279 | 140/180TC | $1 |